Schréder - Catálogo 2021

DIMENSIONES

TFLEX

BASE

MODULE 1

MODULE 2

MODULE 3

COMBI 1

COMBI 2

COMBI 3

415 mm | 16,3”

389 mm | 15,2”

788 mm | 31”

1.177 mm | 46,3”

786 mm | 30,9” 1.175 mm | 46,3” 1.564 mm | 61,6”

A

244 mm | 9,6”

69 mm | 2,7”

69 mm | 2,7”

69 mm | 2,7”

117 mm | 4,6”

117 mm | 4,6”

117 mm | 4,6”

B

488 mm | 19,2”

385 mm | 15,3”

385 mm | 15,3”

385 mm | 15,3”

440 mm | 17,3”

440 mm | 17,3”

440 mm | 17,3”

C

11 kg | 24,2 lb

8 kg | 17,6 lb

15 kg | 33 lb 23 kg | 50,6 lb

16 kg | 35,2 lb 23 kg | 50,6 lb 32 kg | 70,4 lb

KG

TFLEX BASE

TFLEX MODULE

TFLEX COMBI

A

96 mm A 489 mm 19.25 in B 409 mm 3.78 in 16.10 in C1 kg/lb A

B

C2

C2

B

B

C

A

C

C1

C

A 489 mm 19.25 in

271

Powered by